Filters Reset
Save Search (1)
Save your search to get Alerts
284 Properties
284 Properties Available In 30016
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 273 Beds 2.5 Baths 1,480 SqFt$265,000Open Fri 3PM-5PM
- 1/10 104 Beds 3 Baths 1,905 SqFt$299,000New
- 1/64 645 Beds 4 Baths 3,394 SqFt$525,000Active
- 1/22 223 Beds 2 Baths 1,962 SqFt$275,000Active
- 1/25 253 Beds 2 Baths 1,446 SqFt$270,000Active
- 1/38 383 Beds 3 Baths 2,143 SqFt$355,000Active
- 1/27 274 Beds 3.5 Baths 3,204 SqFt$460,000Active
- 1/23 233 Beds 2.5 Baths 1,857 SqFt$299,999Active
- 1/25 254 Beds 2 Baths 1,939 SqFt$314,900Active
- 3 Beds 2 Baths 1,726 SqFt$335,900Active
- 1/21 213 Beds 2 Baths 1,579 SqFt$313,000Open Fri 8AM-7PM
- 1/45 455 Beds 4 Baths 3,432 SqFt$379,000Open Fri 5PM-7PM
- 1/21 214 Beds 3 Baths 1,576 SqFt$291,000Open Fri 8AM-7PM
- 1/33 333 Beds 2 Baths 1,574 SqFt$299,000Open Sun 3PM-5PM
- 1/50 505 Beds 4 Baths 4,211 SqFt$510,999Open Sat 12PM-2PM
60 Silver Peak DR, Covington, GA 30016
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1/25 254 Beds 2.5 Baths 1,850 SqFt$296,000Open Fri 8AM-7PM
- 1/17 172 Beds 2 Baths 992 SqFt$209,500Open Sat 1PM-3PM
- 1/20 202 Beds 2.5 Baths 1,337 SqFt$205,000Open Fri 8AM-7PM
- 1/20 204 Beds 2.5 Baths 1,870 SqFt$290,000Open Fri 8AM-7PM
- 1/17 173 Beds 1.5 Baths 1,354 SqFt$245,000New
- 1/43 433 Beds 2.5 Baths 2,087 SqFt$419,900New
- 1/33 334 Beds 2 Baths 2,220 SqFt$324,900New
- 1/19 194 Beds 3 Baths 2,306 SqFt$329,900New
- 1/32 323 Beds 1 Bath 1,116 SqFt$239,900New