Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
187 Properties
187 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 354 Beds 3.5 Baths 3,032 SqFt$454,000Active
- 1/23 233.3 Acres$39,900Active
- 1/25 255 Acres$175,000Active
- 1/23 232.58 Acres$65,000Active
- 1/10 102.37 Acres$79,900Active
- 1/7 71.71 Acres$15,300Active
- 1/47 474 Beds 3.5 Baths 3,305 SqFt$625,000New
- 1/65 654 Beds 4.5 Baths 5,387 SqFt$999,000New
- 1/21 212 Beds 2 Baths 1,216 SqFt$349,500Active Under Contract
- 1/68 683 Beds 3.5 Baths 2,668 SqFt$595,000New
- 1/17 172 Beds 2 Baths 1,268 SqFt$369,000Active Under Contract
- 1/52 523 Beds 2.5 Baths 1,794 SqFt$485,000Active
- 1/2 24 Beds 3.5 Baths 3,900 SqFt$1,620,000Active
- 1/30 304 Beds 3 Baths 2,611 SqFt$525,000Pending
- 1/5 54 Beds 4 Baths 4,140 SqFt$1,300,000Active
- 1/38 384 Beds 3 Baths 1,890 SqFt$459,000Price Dropped by $5K
- 1/25 254 Beds 4.5 Baths 4,587 SqFt$1,300,000Active
- 1/52 524 Beds 3.5 Baths 3,537 SqFt$734,900Pending
- 1/57 574 Beds 3.5 Baths 3,496 SqFt$699,900Active Under Contract
- 1/54 545 Beds 4.5 Baths 5,530 SqFt$1,250,000Active
- 1/28 283 Beds 2 Baths 2,771 SqFt$610,000Active
- 1/45 454 Beds 3.5 Baths 3,607 SqFt$600,000Active
- 1/64 646 Beds 5 Baths 3,839 SqFt$775,000Pending
80 Sanderlin Mtn DR, Jasper, GA 30143
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/87 875 Beds 5.5 Baths 4,398 SqFt$798,900Pending