Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
215 Properties
215 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 444 Beds 3.5 Baths 2,460 SqFt$499,900Open 4/6 11AM-4PM
- 1/62 624 Beds 2.5 Baths 3,464 SqFt$650,000Open 4/6 1PM-3PM
- 1/55 555 Beds 3.5 Baths 3,953 SqFt$630,000Open 4/6 1PM-3PM
- 1/60 604 Beds 2.5 Baths 2,506 SqFt$470,000Pending
- 1/115 1155 Beds 3.5 Baths 3,719 SqFt$900,000Active
- 1/5 52 Beds 1 Bath 680 SqFt$120,000Active
- 1/59 596 Beds 3.5 Baths 4,128 SqFt$669,900Active
- 1/70 703 Beds 2 Baths 4.65 Acres$2,092,500Active
- 1/70 703 Beds 3.5 Baths 19.83 Acres$8,923,500Active
- 1/70 703 Beds 2 Baths 24.36 Acres$10,962,000Active
- 1/46 464 Beds 3.5 Baths 3,362 SqFt$450,000Open 4/6 3PM-5PM
- 1/22 223 Beds 2 Baths 1,686 SqFt$293,000Open Mon 8AM-7PM
- 1/53 535 Beds 4.5 Baths 5,250 SqFt$875,000Open 4/6 4PM-6PM
- 1/23 233 Beds 2 Baths 2,362 SqFt$412,000Open Mon 8AM-7PM
- 1/28 283 Beds 3 Baths 2,624 SqFt$479,000Open Mon 8AM-7PM
- 1/31 314 Beds 3.5 Baths 3,006 SqFt$472,000Open Mon 8AM-7PM
- 1/23 233 Beds 2.5 Baths 1,906 SqFt$421,000Open Mon 8AM-7PM
- 1/24 244 Beds 3.5 Baths 2,398 SqFt$421,000Open Mon 8AM-7PM
- 1/62 624 Beds 3.5 Baths 4,787 SqFt$649,999Open Sat 2PM-4PM
- 1/23 234 Beds 2.5 Baths 2,103 SqFt$338,000Open Mon 8AM-7PM
- 1/25 254 Beds 2.5 Baths 2,087 SqFt$375,000New
- 1/32 323 Beds 2.5 Baths$765,585New
190 Rolison WAY, Fayetteville, GA 30214
Listed by Berkshire Hathaway HomeServices Georgia Properties
Townhouse
- 1/55 555 Beds 4 Baths 2,977 SqFt$585,000New
- 1/39 393 Beds 2 Baths 1,992 SqFt$399,000New