Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
409 Properties
409 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 392 Beds 2 Baths 1,961 SqFt$625,000Active
- 3D5 Beds 4 Baths 4,537 SqFt$1,039,900Active
- 1/46 465 Beds 3.5 Baths 3,721 SqFt$599,900Active Under Contract
- 1/37 375 Beds 2 Baths 5,598 SqFt$550,000Active
- 1/39 395 Beds 2 Baths 2,820 SqFt$550,000Active
- 1/29 294 Beds 2.5 Baths 2,137 SqFt$379,000Price Dropped by $6K
- 1/68 688 Beds 7 Baths 17.68 Acres$3,600,000Active Under Contract
- 1/22 227.75 Acres$349,000New
- 1/21 217.75 Acres$349,000New
- 1/43 434 Beds 3.5 Baths 2,655 SqFt$474,168Open Sat 2PM-5PM
- 1/44 444 Beds 3.5 Baths 2,486 SqFt$482,091Open Sat 11AM-5PM
- 1/100 1005 Beds 3 Baths 3,170 SqFt$749,000Open 1/4 1PM-4PM
7424 Ash Tree CIR, Hoschton, GA 30548
Listed by Michael Carr and Associates, Inc.
Single Family Home
- 1/63 634 Beds 3.5 Baths 3,216 SqFt$565,260Open Mon 11PM-5PM
- 1/126 1265 Beds 4 Baths 3,143 SqFt$578,010Open Mon 10PM-5PM
- 1/46 465 Beds 3.5 Baths 3,018 SqFt$475,000Open Mon 8AM-7PM
- 1/23 235 Beds 3 Baths 3,339 SqFt$523,000Open Mon 8AM-7PM
- 1/48 484 Beds 3.5 Baths 2,655 SqFt$573,522New
- 1/27 274 Beds 3 Baths 2,487 SqFt$499,573New
- 1/54 544 Beds 2 Baths 1,846 SqFt$399,900New
- 1/50 504 Beds 3 Baths 3,500 SqFt$677,659New
- 1/17 175 Beds 5 Baths 3,326 SqFt$638,363New
- 1/72 726 Beds 4 Baths 4,038 SqFt$775,000New
- 1/31 314 Beds 3.5 Baths 2,536 SqFt$544,900New
- 1/45 453 Beds 2.5 Baths 1,698 SqFt$575,000New
1650 Mineral Springs RD, Hoschton, GA 30548
Listed by Keller Williams North Atlanta
Single Family Home