Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/73 733 Beds 2.5 Baths 1,817 SqFt$494,423Pending
- 1/44 444 Beds 3.5 Baths 2,987 SqFt$619,950Pending
- 1/44 443 Beds 2.5 Baths 1,983 SqFt$495,000Active
- 1/41 413 Beds 2.5 Baths 2,052 SqFt$545,000Pending
131 Batten Board WAY, Woodstock, GA 30189
Listed by Ansley Real Estate| Christie's International Real Estate
Single Family Home
- 1/50 503 Beds 2.5 Baths 1,888 SqFt$519,900Pending
- 1/88 883 Beds 2.5 Baths 1,817 SqFt$499,400Active
- 1/91 914 Beds 4.5 Baths 3,960 SqFt$899,900Price Dropped by $20K
- 1/81 813 Beds 2.5 Baths 1,817 SqFt$501,049Pending
- 1/31 313 Beds 2.5 Baths 1,888 SqFt$485,000Active
704 Stickley Oak WAY, Woodstock, GA 30189
Listed by Ansley Real Estate | Christie's International Real Estate
Townhouse
- 1/77 773 Beds 3.5 Baths 2,628 SqFt$574,900Active
- 1/36 363 Beds 2.5 Baths 1,888 SqFt$495,000Active
- 1/92 924 Beds 4.5 Baths 3,902 SqFt$949,900Active
- 1/69 693 Beds 2.5 Baths 1,817 SqFt$489,715Active
- 1/50 503 Beds 2.5 Baths 1,937 SqFt$469,000Price Dropped by $6K
- 1/56 563 Beds 3.5 Baths 2,628 SqFt$605,000Price Dropped by $13K
756 Stickley Oak WAY, Woodstock, GA 30189
Listed by Residential Real Estate Company
Single Family Home
- 1/72 723 Beds 3.5 Baths 2,628 SqFt$579,862Active
- 1/29 294 Beds 3 Baths 2,330 SqFt$565,000Price Dropped by $4K
208 Twisted Timber CT, Woodstock, GA 30189
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/41 413 Beds 2 Baths 1,572 SqFt$515,000Price Dropped by $5K
- 1/38 384 Beds 3.5 Baths 2,628 SqFt$605,000Active
- 1/54 543 Beds 2.5 Baths 1,983 SqFt$2,900Active
- 1/26 263 Beds 2.5 Baths 1,900 SqFt$2,795Active
- 1/35 353 Beds 2.5 Baths 1,817 SqFt$2,800Active
- 1/31 313 Beds 2.5 Baths 1,888 SqFt$2,650Active
704 Stickley Oak WAY, Woodstock, GA 30189
Listed by Ansley Real Estate | Christie's International Real Estate
Townhouse