Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 332 Beds 2 Baths 800 SqFt$465,000Open 5/31 1PM-3PM
417 E College AVE #102, Decatur, GA 30030
Listed by Ansley Real Estate | Christie's International Real Estate
Condo
- 1/62 624 Beds 3 Baths 2,933 SqFt$850,000Active Under Contract
- 1/34 343 Beds 2 Baths 1,519 SqFt$669,900Price Dropped by $15K
- 1/41 414 Beds 4 Baths 2,727 SqFt$975,000Active Under Contract
- 1/56 565 Beds 4 Baths 3,590 SqFt$1,399,500Active
- 1/54 544 Beds 3.5 Baths 3,314 SqFt$1,275,000Pending
- 1/11 113 Beds 2 Baths 0.49 Acres$699,000Active
- 1/60 604 Beds 4 Baths 2,732 SqFt$895,000Price Dropped by $104K
108 Kirk Crossing DR, Decatur, GA 30030
Listed by Georgia Premier Realty Team Inc.
Single Family Home
- 1/38 385 Beds 5 Baths 3,613 SqFt$1,295,000Price Dropped by $55K
- 1/44 445 Beds 3 Baths 3,150 SqFt$1,200,000Price Dropped by $75K
- 1/39 393 Beds 2 Baths 1,478 SqFt$720,000Price Dropped by $10K
- 1/2 24 Beds 3.5 Baths 3,356 SqFt$850,000Pending
- 3 Beds 2 Baths 1,576 SqFt$699,000Coming Soon
- 1/27 274 Beds 2 Baths 1,825 SqFt$3,300Active
- 1/7 70.3 Acres$500,000Active