Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
358 Properties
358 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 321 Bed 1 Bath 900 SqFt$334,900Price Dropped by $5K
- 1/24 242 Beds 1 Bath 931 SqFt$240,000Pending
- 1/26 262 Beds 2 Baths 1,075 SqFt$450,000Price Dropped by $25K
- 1/26 262 Beds 2 Baths 1,288 SqFt$360,000Active
- 1/24 242 Beds 2 Baths 1,288 SqFt$360,000Active
- 1/16 163 Beds 2 Baths 1,344 SqFt$375,000Active
- 1/51 513 Beds 3.5 Baths 2,140 SqFt$1,014,000Active
- 1/11 111 Bed 1 Bath 657 SqFt$285,000Active
- 1/35 351 Bed 1 Bath 707 SqFt$315,000Active
- 1/51 513 Beds 3.5 Baths 2,140 SqFt$1,014,000Active
822 Durant PL NE, Atlanta, GA 30308
Listed by Dawn Landau of Keller Williams Atl. Midtown
Single Family Home
- 1/26 261 Bed 1 Bath 873 SqFt$1,800Active
- 1/31 313 Beds 2.5 Baths 2,426 SqFt$950,000Price Dropped by $35K
- 1/26 262 Beds 2.5 Baths 1,774 SqFt$615,000Active
- 1/56 561 Bed 1 Bath 873 SqFt$245,000Price Dropped by $5K
- 1/34 341 Bed 1.5 Baths 1,084 SqFt$300,000Active
- 1/30 301 Bed 2 Baths 1,190 SqFt$499,900Active
- 1/35 353 Beds 3.5 Baths 3,289 SqFt$2,099,000Active
- 1/10 104 Beds 4.5 Baths 4,235 SqFt$2,625,000Active
- 1/30 301 Bed 1 Bath 550 SqFt$199,000Active
- 1/31 312 Beds 2 Baths 1,256 SqFt$824,900Price Dropped by $44K
- 3D2 Beds 2 Baths 1,127 SqFt$525,000Active
400 W Peachtree ST NW #1204, Atlanta, GA 30308
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/27 272 Beds 2 Baths 1,157 SqFt$368,000Price Dropped by $7K
- 1/26 262 Beds 2 Baths 1,480 SqFt$535,000Active
- 1/21 211 Bed 1 Bath 660 SqFt$159,900Price Dropped by $5K