Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
297 Properties
297 Properties Available In 30328
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 252 Beds 1.5 Baths 1,190 SqFt$269,900Price Dropped by $10K
- 1/67 674 Beds 4.5 Baths 4,686 SqFt$1,100,000Price Dropped by $50K
- 1/41 414 Beds 3 Baths 2,750 SqFt$789,977Price Dropped by $49K
- 1/37 372 Beds 2 Baths 1,392 SqFt$242,000Pending
- 1/86 864 Beds 5.5 Baths 8,314 SqFt$2,650,000Active
- 1/47 476 Beds 5.5 Baths 5,000 SqFt$1,895,000Price Dropped by $100K
705 Old Post RD, Atlanta, GA 30328
Listed by Ansley Real Estate | Christie's International Real Estate
Single Family Home
- 1/42 422 Beds 2 Baths 1,206 SqFt$265,000Active
- 1/76 764 Beds 4.5 Baths 5,352 SqFt$2,600,000Active
- 1/62 625 Beds 6.5 Baths 5,775 SqFt$2,250,000Active
- 1/25 253 Beds 3.5 Baths 1,860 SqFt$725,000Price Dropped by $10K
- 1/44 442 Beds 2 Baths 1,206 SqFt$235,000Price Dropped by $15K
- 1/38 382 Beds 2 Baths 1,242 SqFt$2,153Active
6919 Peachtree Dunwo RD #316, Sandy Springs, GA 30328
Listed by Oleg Konstantinovsky of PROMOVE
Condo
- 1/43 431 Bed 1 Bath 749 SqFt$1,599Active
6919 Peachtree Dunwo RD #340, Sandy Springs, GA 30328
Listed by Oleg Konstantinovsky of PROMOVE
Condo
- 1/30 303 Beds 2 Baths 1,216 SqFt$289,500Price Dropped by $9K
6700 Roswell RD #15B, Atlanta, GA 30328
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo
- 1/26 262 Beds 1 Bath 836 SqFt$199,999Active
- 1/22 221 Bed 1 Bath 950 SqFt$215,000Active
- 1/43 435 Beds 5 Baths 3,526 SqFt$774,900Price Dropped by $25K
- 1/29 292 Beds 1.5 Baths 1,190 SqFt$250,000Active
- 2 Beds 2 Baths 1,392 SqFt$264,900Active
- 1/26 263 Beds 2.5 Baths 2,400 SqFt$515,000Active
- 1/30 302 Beds 2 Baths 1,032 SqFt$264,995Active
- 1/31 313 Beds 2.5 Baths 1,831 SqFt$385,000Active
- 1/46 463 Beds 3 Baths 2,601 SqFt$825,000Price Dropped by $25K
7445 Talbot, Sandy Springs, GA 30328
Listed by Keller Williams Rlty, First Atlanta
Single Family Home
- 1/33 332 Beds 1.5 Baths 1,342 SqFt$239,000Price Dropped by $10K
6520 Roswell RD #106, Atlanta, GA 30328
Listed by Keller Williams Realty Community Partners
Townhouse