Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
608 Properties
608 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 2.5 Baths 1,952 SqFt$375,000Active
- 1/42 423 Beds 2.5 Baths 1,942 SqFt$437,000Price Dropped by $4K
- 1/66 665 Beds 5.5 Baths 6,846 SqFt$1,139,999Price Dropped by $10K
- 1/10 104 Beds 2.5 Baths 1,889 SqFt$444,900Price Dropped by $10K
- 1/27 273 Beds 2 Baths 1,762 SqFt$410,000Active
- 1/3 34 Beds 2 Baths 1,592 SqFt$355,000Active
- 1/49 494 Beds 3 Baths 2,803 SqFt$715,000Pending
- 1/69 695 Beds 4 Baths 5,456 SqFt$694,500Pending
2064 Democracy DR, Buford, GA 30519
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/58 585 Beds 4 Baths 3,133 SqFt$625,000Pending
4488 Mantova DR, Buford, GA 30519
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/46 464 Beds 3 Baths 2,962 SqFt$535,000Pending
- 1/23 233 Beds 2.5 Baths 1,877 SqFt$415,990Pending
- 1/35 354 Beds 3.5 Baths 3,200 SqFt$690,000Price Dropped by $10K
- 1/30 303 Beds 3 Baths 2,134 SqFt$364,900Price Dropped by $10K
- 1/55 555 Beds 3.5 Baths 3,800 SqFt$649,900Active
- 1/76 765 Beds 4 Baths 4,367 SqFt$994,900Active
- 1/29 293 Beds 2.5 Baths 2,134 SqFt$439,900Pending
2585 Kirkstone DR, Buford, GA 30519
Listed by JP& Associates REALTORS Metro Atlanta
Single Family Home
- 1/29 292 Beds 3 Baths 2,016 SqFt$348,000Price Dropped by $2K
- 1/18 183 Beds 2.5 Baths 1,658 SqFt$340,000Active
- 1/22 223 Beds 2.5 Baths 1,831 SqFt$454,145Price Dropped by $29K
- 1/22 223 Beds 2.5 Baths 1,831 SqFt$447,145Price Dropped by $7K
- 1/22 223 Beds 2.5 Baths 1,831 SqFt$421,145Price Dropped by $35K
- 1/22 223 Beds 2.5 Baths 1,831 SqFt$442,145Price Dropped by $24K
- 1/27 274 Beds 2.5 Baths 2,400 SqFt$525,000Price Dropped by $15K
- 1/34 343 Beds 2 Baths 2,586 SqFt$435,000Price Dropped by $10K
4125 Gables PL, Buford, GA 30519
Listed by Keller Williams Realty Atlanta Partners
Single Family Home