Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 104 Beds 3 Baths 1,257 SqFt$392,000New
- 1/53 533 Beds 1.5 Baths 1,047 SqFt$295,000New
- 1/23 235 Beds 2 Baths 2,050 SqFt$415,000New
- 1/53 534 Beds 2 Baths 2,028 SqFt$330,000Pending
- 1/39 393 Beds 2.5 Baths 2,239 SqFt$450,000Pending
- 1/57 574 Beds 3 Baths 0.25 Acres Lot$397,500Active
- 3D3 Beds 2.5 Baths 2,043 SqFt$491,825Active
- 1/20 204 Beds 3 Baths 1,892 SqFt$365,000Active
- 1/23 233 Beds 2 Baths 1,215 SqFt$375,000Active
- 1/22 223 Beds 2 Baths 1,515 SqFt$399,990Price Dropped by $14K
- 1/23 233 Beds 2 Baths 1,165 SqFt$345,000Price Dropped by $5K
- 1/44 444 Beds 2.5 Baths 2,392 SqFt$365,000Price Dropped by $34K
- 1/19 193 Beds 2.5 Baths 1,600 SqFt$199,500Active
- 1/20 202 Beds 2 Baths 1,265 SqFt$300,000Pending
1210 W Smith ST, Clarkston, GA 30021
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/22 222 Beds 1 Bath 930 SqFt$264,000Price Dropped by $1K
3723 Debelle ST, Clarkston, GA 30021
Listed by Keller Williams Realty Metro Atlanta
Single Family Home
- 1/64 644 Beds 4.5 Baths 4,300 SqFt$698,900Active
- 1/26 262 Beds 2 Baths 1,128 SqFt$1,850New
- 1/26 263 Beds 2.5 Baths 1,406 SqFt$2,500New
- 1/20 201 Bed 1 Bath 808 SqFt$1,100Active
- 1/10 103 Beds 2 Baths 1,435 SqFt$1,900Active
- 1/40 401 Bed 1 Bath 617 SqFt$2,000Active
- 1/8 82,000 SqFt$549,000Active
- 1/17 173,250 SqFt$435,000Pending
- 1/5 50.31 Acres$110,000Active