Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,444 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/55 554 Beds 3.5 Baths 3,582 SqFt$839,500Open 12/20 1PM-5PM
- 1/44 444 Beds 3.5 Baths 2,486 SqFt$482,091Open Sat 11AM-5PM
- 1/65 654 Beds 3.5 Baths 3,582 SqFt$858,500Open 12/20 1PM-5PM
- 1/14 144 Beds 2.5 Baths 2,328 SqFt$452,267Open Mon 1PM-4PM
- 1/48 485 Beds 4 Baths 3,211 SqFt$689,900Open 12/20 1PM-5PM
- 1/63 634 Beds 3.5 Baths 3,216 SqFt$565,260Open Mon 11PM-5PM
- 1/24 244 Beds 2.5 Baths 1,814 SqFt$270,000Open Tue 8AM-7PM
- 1/23 234 Beds 2.5 Baths 2,328 SqFt$489,375Open Mon 1PM-4PM
- 1/23 234 Beds 2.5 Baths 2,239 SqFt$474,616Open Mon 1PM-4PM
- 1/24 244 Beds 3 Baths 2,316 SqFt$472,098Open Mon 1PM-4PM
- 1/126 1265 Beds 4 Baths 3,143 SqFt$578,010Open Mon 10PM-5PM
- 1/46 465 Beds 3.5 Baths 3,018 SqFt$475,000Open Tue 8AM-7PM
- 1/26 263 Beds 2 Baths 1,248 SqFt$229,900New
- 1/19 192 Beds 2 Baths 792 SqFt$325,000New
- 1/48 484 Beds 3.5 Baths 2,655 SqFt$573,522New
- 1/27 274 Beds 3 Baths 2,487 SqFt$499,573New
- 1/26 262 Beds 1.5 Baths 1,134 SqFt$254,800New
- 1/33 333 Beds 2 Baths 1,360 SqFt$360,000New
5886 Old Pendergrass RD, Jefferson, GA 30549
Listed by Keller Williams Lanier Partners
Single Family Home
- 1/54 544 Beds 2 Baths 1,846 SqFt$399,900New
- 1/50 504 Beds 3 Baths 3,500 SqFt$677,659New
- 1/17 175 Beds 5 Baths 3,326 SqFt$638,363New
- 1/33 334 Beds 2.5 Baths$455,000New
- 1/31 314 Beds 3.5 Baths 2,536 SqFt$544,900New
- 1/18 183 Beds 2 Baths 1,294 SqFt$257,000New