Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
509 Properties
509 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/69 693 Beds 2.5 Baths 2,375 SqFt$555,000Price Dropped by $5K
- 1/33 334 Beds 4.5 Baths 4,060 SqFt$1,195,000Active
- 1/61 613 Beds 2 Baths 1,532 SqFt$329,900Active
- 1/58 583 Beds 3 Baths 2,550 SqFt$529,000Price Dropped by $20K
- 1/114 1146 Beds 6.5 Baths 5,714 SqFt$1,250,000Active
700 Upper Sassafras Pkwy, Jasper, GA 30143
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/178 1785 Beds 4 Baths 3,216 SqFt$1,500,000Price Dropped by $99K
- 1/100 1003 Beds 2.5 Baths 2,016 SqFt$950,000Price Dropped by $49K
- 1/52 524 Beds 4 Baths 3,852 SqFt$820,000Price Dropped by $15K
- 1/112 1126 Beds 5 Baths 4,874 SqFt$1,049,000Price Dropped by $70K
- 1/19 193 Beds 2.5 Baths 2,495 SqFt$770,000Active
- 1/58 583 Beds 2 Baths 2,249 SqFt$379,000Pending
- 1/15 153 Beds 2.5 Baths 2,410 SqFt$770,000Active
- 1/24 244 Beds 3 Baths 1,475 SqFt$379,000Active
- 1/14 143 Beds 2 Baths 1,512 SqFt$209,000Active
- 1/38 383 Beds 2 Baths 1,512 SqFt$399,000Price Dropped by $6K
- 1/49 493 Beds 2.5 Baths 1,794 SqFt$465,000Price Dropped by $10K
- 1/24 243 Beds 2 Baths 1,246 SqFt$280,000Price Dropped by $18K
- 1/41 412 Beds 3.5 Baths 2,336 SqFt$595,000Price Dropped by $30K
7485 Goolsby RD, Monticello, GA 31064
Listed by American Realty Professionals of Georgia, LLC.
Single Family Home
- 1/5 54 Beds 3.5 Baths 3,000 SqFt$1,100,000Active
- 3D3 Beds 3.5 Baths 3,270 SqFt$649,000Price Dropped by $10K
- 4 Beds 4.5 Baths 3,406 SqFt$1,399,000Active
- 1/54 544 Beds 3.5 Baths 3,607 SqFt$555,000Price Dropped by $10K
- 1/72 725 Beds 4.5 Baths 15.12 Acres Lot$699,800Active
- 1/66 663 Beds 3 Baths 1,892 SqFt$335,000Price Dropped by $5K