Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 164 Beds 2.5 Baths 2,272 SqFt$409,990Pending
- 1/21 214 Beds 2.5 Baths 2,095 SqFt$404,990New
- 1/16 164 Beds 2.5 Baths 2,272 SqFt$399,990Pending
- 1/21 214 Beds 2.5 Baths 2,095 SqFt$389,990Pending
- 3D4 Beds 2.5 Baths 2,338 SqFt$404,990Pending
- 1/16 164 Beds 2.5 Baths 2,407 SqFt$404,990Pending
- 1/19 194 Beds 2.5 Baths 2,095 SqFt$389,990Pending
- 1/17 175 Beds 3 Baths 2,397 SqFt$419,990Pending
- 1/19 194 Beds 2 Baths 2,008 SqFt$379,990Pending
- 1/16 164 Beds 2.5 Baths 2,407 SqFt$428,990Pending
- 1/16 164 Beds 2.5 Baths 2,272 SqFt$426,990Pending
- 1/19 195 Beds 3 Baths 2,736 SqFt$443,990Pending
- 1/16 164 Beds 2.5 Baths 0.25 Acres Lot$426,990Under Contract
2438 Argento CIR, Dacula, GA 30019
Listed by Andy Williams of Starlight Homes GA LLC
Single Family Home