Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 284 Beds 4 Baths 2,520 SqFt$699,999Price Dropped by $50K
- 1/39 393 Beds 3.5 Baths 1,908 SqFt$763,000Active
- 1/38 383 Beds 3.5 Baths 1,908 SqFt$763,000Active
- 1/67 672 Beds 2.5 Baths 1,337 SqFt$498,000Active
- 1/47 473 Beds 3.5 Baths 2,200 SqFt$599,900Price Dropped by $40K
- 1/35 353 Beds 3.5 Baths 1,965 SqFt$729,000Price Dropped by $28K
- 1/36 363 Beds 2 Baths 2,012 SqFt$575,900Price Dropped by $23K
- 1/46 464 Beds 2.5 Baths 2,395 SqFt$825,000Price Dropped by $25K
- 1/42 423 Beds 2 Baths 1,311 SqFt$340,000Price Dropped by $50K
- 1/26 264 Beds 3.5 Baths 2,094 SqFt$489,900Under Contract
35 Atlanta AVE SE, Atlanta, GA 30315
Listed by Victor Caputo of Home Zone Realty Inc.
Single Family Home
- 1/25 254 Beds 2.5 Baths 1,778 SqFt$3,000Active
- 1/25 254 Beds 3 Baths 2,080 SqFt$3,000Active
- 3D4 Beds 3 Baths 2,000 SqFt$3,500Active
- 1/14 143 Beds 3.5 Baths 1,496 SqFt$2,800Active
- 1/6 60.02 Acres$99,900Active
- 1/7 71 Bed 1 Bath 948 SqFt$1,050Active
60 Ormond ST SE, Atlanta, GA 30315
Listed by Keller Williams Realty Atl Perimeter
Single Family Home
- 1/28 283 Beds 3 Baths 3,254 SqFt$5,000Price Dropped by $1K
- 1/26 263 Beds 2.5 Baths 1,546 SqFt$2,700Active
- 1/51 513 Beds 3.5 Baths 1,416 SqFt$3,600Active
- 1/31 311 Bed 1 Bath 635 SqFt$1,294Active
- 1/31 312 Beds 2 Baths 946 SqFt$1,926Active
- 1/41 412 Beds 2 Baths 989 SqFt$3,400Active
- 1/6 60.14 Acres$199,000Active
- 1/6 60.14 Acres$199,000Active
180 Vanira AVE SE, Atlanta, GA 30315
Listed by Marwan Karaa of RE/MAX Metro Atlanta Cityside
Vacant Land